E99 Smart bracelet for women
Product description
System requirements | Android 4.4 and above, IOS 8.0 and above, support bluetooth 4.0 | The basic function | Heart rate, blood pressure, blood oxygen |
Bluetooth version | BLE 4.0 | Time and date display, counting steps, calories, distance with screen display | |
The bluetooth chip | DA14585 | Standard exercise function (step count, distance, calories) | |
Heart rate module Operating current |
HRS3300 | Three UI displays of time interface | |
Screen display | A 0.96 -inch color screen | Remind function | Sleep monitoring (sleep duration, sleep quality |
Battery capacity | 100 mah | Phone calls reminding, SMS, QQ, WeChat, Facebook, Skype, Twitter, WhatsApp, Line, KakaoTalk message content delivery | |
Standby time | 20 to 25 days | features | Raise hand bright screen, sedentary reminder, look for mobile phone |
Working time | 7 days or so | Multiple exercise modes (walking, running, cycling, mountaineering, swimming) | |
Physical buttons | touch | Refuse to receive calls, shake photos, sports goal setting, fitness information sharing | |
The motor | Built-in vibration reminder | The APP features | Automatically synchronize data to APK/APP |
The charging interface | charger charging | “Android and apple apps: Jyou Pro | |
Waterproof level | IP67 | Reminder : (IOS system is in apple store, android phone is in app bao search Jyou Pro download and install)” | |
The sensor | Gravity sensor KX023 |
Reviews
There are no reviews yet.