M2 Smart bracelet for women
Product description
Product Type | Smartwatch for Women |
Screen | 1.04 inch ips color screen 240*198 |
BT Version | BT4.0 |
Chip | NRF52832 |
RAM | 64KB |
ROM | 256KB |
G-Sensor | 3-axis sensor |
Heart Rate Sensor | HRS 3300 |
Battery | 150 mAh polymer battery |
Charging Method | Charging clip |
Use Time | Normal use about 6 days, |
Standby time about 15-30 days | |
Vibration Motor | Built-in, vibration reminder |
Operation Method | Touch key + button |
Waterproof Level | IP68 |
Color | Gold Steel, Silver Steel, Gold Leather, Silver Leather |
Pedometer | Steps, Calories, Distance |
Multiple Sport Modes | Running, Cycling, Swimming |
Heart Rate Monitoring | Yes |
Blood Pressure Monitoring | Yes |
Sleep Monitoring | Yes |
Sedentary Reminder | Yes |
Physiological Reminder | Yes |
Call Reminder | Yes |
Message Push | Yes |
Alarm Clock | Yes |
Remote Camera | Yes |
Lift the Wrist Bright Screen | Yes |
APP Name | WearHealth |
The main function | Sports step, sports calories, health sharing (through APP, send friends circle) sports goal setting, heart rate real-time detection, blood pressure real-time detection, menstrual reminder, sleep reminder, sedentary reminder, alarm reminder. Multi-functional sport mode, swimming, running, riding. Low-power chip, healthy sports style, link IOS Android mobile phone sharing health data package, IP68 three-proof machine waterproof standard design. A variety of standby standby mode selection. Exclusive custom sports UI interface. |
Reviews
There are no reviews yet.