H2 Smart bracelet for women
Product description
Hardware and other parameters | Function parameters | ||
Main control chip | NRF52832 | Typical functions | Time/clock display, step count, calories, distance, sleep, photo, on/off display |
PPG chip | 3300 HRS | 24 hours continuous heart rate monitoring, blood pressure monitoring | |
According to | 1.04 “IPS hd color screen | Motor function | Multi-sport mode (running, walking, cycling, mountaineering, basketball, football, badminton, table tennis) |
Battery capacity | 140 mah | Sleep monitoring | Sleep time, sleep quality, stay up late |
The motor | Built-in vibration reminder | Notifications | Call reminder, SMS reminder, QQ reminder, WeChat reminder, Skype,facebook,whatsApp reminder |
The sensor | Triaxial force transducer | Features | Intelligent prediction of female physiological cycle |
Waterproof level | IP67 | Brightness adjustment, theme selection | |
Bluetooth version | BLE 4.0 | Look up the phone. Look up the bracelet | |
System requirements | Android 4.4 and above, IOS 8.0 and above, bluetooth 4.0 support | Alarm clock/medicine/meeting/sitting/drinking water to remind | |
Language support | Supported languages: Chinese (simplified, traditional), Japanese, English, French, German, Italian, Spanish, Russian, Portuguese, polish, Malaysian | One health measures heart rate, blood pressure | |
Remote camera (shake camera) | |||
APP/APK download mode | Android and apple apps are in sync: WearHealth | Relative movement, measurement data check each other |
Reviews
There are no reviews yet.